West Virginia High School Wrestling

37th Annual WV State Wrestling Tournament
AA/A

Huntington CC, Feb 23-25, 1984

Tournament Director: Charles Buell, Asst Principal, Huntington High

Tournament Officials: James Feltz, Fairmont; Joseph Grass, Milton; Richard Hare, Hedgesville; Roger Jefferson, Charleston; George Keeney, Nitro; John Riggle, Houston, PA; Burton Rogers, Belpre, OH; Alex Skirpan, Barboursville; John Snively, Powhatan Point, OH; Michael Stalnaker, Fairmont.

Team Scores


1.Spencer 118.50
2.Williamstown** 97.00
3.Shady Springs 78.00
4.Clay County 75.50
5.St. Marys 66.50
6.Wirt County 65.00
7.Calhoun County 62.00
8.Cameron 51.00
9.Greenbrier West 49.50
10.Richwood 43.00
11.Magnolia 42.00
12.Central Preston 41.50
13.Harrisville 27.50
14.Ravenswood 26.50
15.Webster County 24.00
16.Winfield 21.50
17.Independence 20.00
18.Musselman 19.00
19.Iaeger 17.50
Grafton 17.50
21.Liberty 16.00
22.Buffalo 15.00
23.Vinson 14.50
24.South Harrison 13.00
25.Mullens 12.50
26.Wheeling Central 12.00
27.Berkeley Springs 10.00
28.Clay Battelle 7.00
29.Frankfort 5.50
30.Pine Grove Valley 3.50
31.Huntington St Joseph 1.00
East Preston 1.00
Petersburg 1.00
34.Washington Irving 0.00
Harts 0.00
Tucker County 0.00
West Preston 0.00

Brackets AT THIS LINK


Place Winners


Weight: 98
1st: John Allen CAL 30- 0- 0
2nd: Mike Smith WIL 15- 4- 0
3rd: Brian Ellison SPN 13- 1- 0
4th: Danny McMillion SS 31- 7- 0
5th: Billy Hughart SM 27- 11- 0
6th: Rodney Goff GW 23- 5- 0

Weight: 105
1st: Jeff Lester SS 32- 3- 0
2nd: Bill Walkup GW 23- 3- 0
3rd: Billy Korsen CAL 26- 4- 0
4th: Terry Hansen SM 20- 10- 0
5th: Rod Moore SPN 31- 9- 0
6th: Randy Doty CAM 20- 12- 0

Weight: 112
1st: Terry Dean CLY 26- 5- 0
2nd: John Bain WRT 25- 4- 1
3rd: Lester Hughart** SM 30- 1- 0
4th: R. Gordan CAL 27- 7- 0
5th: Mark Dobson RW 25- 10- 0
6th: Richard Smith BUF 16- 10- 0

Weight: 119
1st: *Rich Greathouse SPN 29- 4- 1
2nd: Dave Hinerman CAM 29- 3- 0
3rd: Eric Campbell WC 9- 1- 0
4th: Mark Maganello SH 18- 4- 0
5th: James Carter SS 34- 5- 0
6th: Joe Carper CLY 25- 9- 0

Weight: 126
1st: Kevin Alderman RW 28- 0- 0
2nd: Richard Brown CLY 27- 5- 1
3rd: Tony Gilkerson VIN 25- 4- 0
4th: Ricky McMillion SS 22- 12- 0
5th: Robert Mickey CAM 24- 6- 0
6th: Charles McCoy BUF 25- 13- 0

Weight: 132
1st: Ron Martin WIN 12- 0- 0
2nd: D. Wright LIB 26- 4- 0
3rd: Kenny Roberts SPN 26- 6- 0
4th: M. King MUL 26- 5- 0
5th: Keith Hughes CAM 23- 5- 0
6th: Randell Lester SS 22- 13- 0

Weight: 138
1st: Mike Roberts SPN 32- 0- 0
2nd: Mike Uhl WIL 20- 9- 0
3rd: John Mizia SS 29- 7- 0
4th: Ron Trowbridge CAM 28- 7- 0
5th: Tim Fox BS 26- 8- 0
6th: Brian Stover RAV 18- 16- 0

Weight: 145
1st: Wayne Jarvis SPN 32- 6- 0
2nd: John Withrow GW 28- 3- 0
3rd: Jeff Smith CP 27- 2- 0
4th: Tom Schindler RAV 26- 7- 0
5th: Doug Hedrick WIL 25- 11- 0
6th: Greg Taylor WRT 23- 12- 0

Weight: 155
1st: Larry Childers SM 17- 2- 0
2nd: Paul Dotson CLY 17- 7- 1
3rd: Brad McGuire IGR 24- 3- 0
4th: Brian Park CP 32- 4- 0
5th: Brian Nichols SPN 32- 11- 0
6th: Terry Sands MAG 19- 11- 0

Weight: 167
1st: Danny Ray WRT 30- 1- 0
2nd: Ken Cox IND 24- 6- 0
3rd: Rod Lane WIL 23- 5- 0
4th: Robert Bohrer MAG 26- 7- 0
5th: Mike Garrett SPN 22- 15- 0
6th: Fred Hardin WEB 24- 10- 0

Weight: 185
1st: Rick Cokeley HAR 26- 2- 0
2nd: Rod Zide WIL 23- 4- 0
3rd: Todd Layhew GRF 27- 7- 0
4th: Steve Osborne CP 24- 7- 0
5th: Marty Miller WEB 29- 5- 0
6th: Shawn Rowsey BUF 25- 14- 0

Weight: HWT
1st: Jim Stillwagnr MAG 27- 2- 0
2nd: Steve Hescht WIL 24- 4- 0
3rd: Dale Murphy MUS 22- 4- 1
4th: Scott Chambers WRT 23- 7- 0
5th: Bryan Love RAV 22- 7- 0
6th: S. Dozer CLY 24- 7- 1

Return to the State Tournament Page
Return to the WV-Mat front page