WCHS HARDWOOD DUALS 2019 |
Webster County High School |
12-21-2019 |
Phillip Barbour High School |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Matthew Shahan | 2- 1 | |
113 | Caleb Nuzum | 3- 0 | |
120 | Justice Arbogast | 2- 1 | |
120 | Dean Lamkin | 1- 2 | |
138 | Hunter Melvin | 1- 2 | |
138 | Trevor Renforth | 2- 2 | |
152 | Bailey Wilt | 0- 2 | |
160 | Dakota Elmore | 1- 2 | |
170 | Logan Allen | 3- 0 | |
182 | Joey Marsh | 2- 2 | |
195 | Gage Iseli | 1- 2 |
© 2011 - Preferred Educational Software - All rights reserved |