WCHS HARDWOOD DUALS 2019 |
Webster County High School |
12-21-2019 |
Consolation - 3rd round |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
113 | ||||
311 | Gage Triplett (BC) | vs. | Chase Marks (CC) | |
312 | Will Massie (GW) | vs. | Conner Treadway (LBR) | |
120 | ||||
313 | Christopher Rader (NC) | vs. | Bryanna Hughart (WC) | |
314 | Nelson King (RW) | vs. | Dean Lamkin (PB) | |
126 | ||||
315 | Jacob Toler (LBR) | vs. | Brock Mitchell (LC) | |
132 | ||||
317 | Steven Smith (POCA) | vs. | Owayne Queen (MT) | |
318 | David Hughes (LC) | vs. | Gabe Snyder (WC) | |
138 | ||||
319 | Chenoa Taylor (POCA) | vs. | Jesse Bradley (LBR) | |
320 | Alex Burge (EK) | vs. | Hunter Melvin (PB) | |
152 | ||||
323 | Dalton Hanshaw (NC) | vs. | Bailey Wilt (PB) | |
324 | Greg Strickland (NC) | vs. | Ethan Wilson (WC) | |
160 | ||||
325 | Ethan Morris (CC) | vs. | Dakota Elmore (PB) | |
326 | Aaron Sisler (MT) | vs. | Ethan Leavitt (LC) | |
170 | ||||
327 | Dylan Buckland (MT) | vs. | Conner Jones (NC) | |
328 | Peyton Pettry (LBR) | vs. | Andrew Ellis (LBR) | |
182 | ||||
329 | Ryder McLaughlin (BC) | vs. | Kameron Dickens (LBR) | |
330 | Charles Case (LBH) | vs. | River Barnhouse (MT) | |
195 | ||||
331 | Jacob Stover (LBR) | vs. | Skyler Hice (POCA) | |
332 | Isaiah Taylor (MT) | vs. | Nicholas Barrickman (EK) | |
220 | ||||
333 | Zachary Barrickman (EK) | vs. | Tucker Gibson (GW) | |
334 | Gabe Sigman (BC) | vs. | Tyler Workman (RW) | |
285 | ||||
335 | Evan Johnson (LBR) | vs. | Chase Franklin (GW) | |
336 | Logan Osborne (GW) | vs. | Kellen Queen (MT) |
© 2011 - Preferred Educational Software - All rights reserved |