West Virginia Wrestling
Scores and Results - High School and College
November - December 2010
Return to the WV-Mat front page
Return to the scores index page
Submit scores
High School Dual Meet, Tri, Quad, or Duals Tournament
High School Bracketed Tournament
12/30/2010 Best Value St Clairsville
12/30/2010 Calhoun Co 39 Independence 32
12/30/2010 Calhoun Co 44 Wirt Co 30
12/30/2010 Calhoun Co 54 Grafton 27
12/30/2010 Grafton 42 Independence 36
12/30/2010 Grafton 42 Wirt Co 31
12/30/2010 Mountain Ridge (MD) 39, Keyser 36
12/30/2010 Mountain Ridge (MD) 65, Petersburg 15
12/30/2010 Parkersburg South B 39 Calhoun County 36
12/30/2010 Parkersburg South B 39 Wirt County 30
12/30/2010 Parkersburg South B 45 Independence 27
12/30/2010 Parkersburg South B 47 Grafton 31
12/30/2010 Roane Co 43 Independence 33
12/30/2010 Roane Co 45 Calhoun Co 36
12/30/2010 Roane Co 46 Wirt Co 22
12/30/2010 Roane Co 54 Grafton 27
12/30/2010 Roane County 40 Parkersburg South B 30
12/30/2010 Walters/Copp Tourney, James Wood VA (B Springs, Musselman)
12/30/2010 Woodrow Wilson AT Parry McCleur VA
12/29/2010 Brooke 63 Morgantown 16
12/29/2010 Cabell Midland 39 Nicholas County 24
12/29/2010 Carrollton, OH 38 Hedgesville 37
12/29/2010 Clay 52 Wirt 19
12/29/2010 Clay 63 St. Marys 16
12/29/2010 Clay 75 Parkersburg Catholic 3
12/29/2010 George Washington 39 Bridgeport 31
12/29/2010 Hedgesville 34 Marlington, OH 40
12/29/2010 Hedgesville 39 Punxsutawney 34
12/29/2010 Herbert Hoover 40 Liberty Harrison 30
12/29/2010 John Marshall 36 Southern Garrett, MD 31
12/29/2010 John Marshall 39 Cuyanoga Falls, OH 27
12/29/2010 John Marshall 49 North Hills, PA 21
12/29/2010 John Marshall 58 Northwest, OH 13
12/29/2010 Lewis Co 46 Liberty 24
12/29/2010 Maple Heights, OH 34 Point Pleasant 24
12/29/2010 Parkersburg High results, Wheeling Park Duals
12/29/2010 Parkersburg South 43 Massillon Jackson 18
12/29/2010 Parkersburg South 50 Butler 13
12/29/2010 Parkersburg South 60 Hedgesville 12
12/29/2010 Parkersburg South 62 Marlington 12
12/29/2010 Point Pleasant 50 Marlington, OH 20
12/29/2010 Point Pleasant 52 Punxytawney, Pa 18
12/29/2010 St. Marys 36 Parkesburg Catholic 6
12/29/2010 University 47 Brooke 20
12/29/2010 Wirt 48 St. Marys 24
12/29/2010 Wirt 66 Parkersburg Catholic 12
12/28/2010 Bluefield 42 Greenbrier West B 24
12/28/2010 Bluefield 42 Meadow Bridge 30
12/28/2010 Bluefield 54 Midland Trail 18
12/28/2010 Bluefield 54 Wyoming East 18
12/28/2010 Braxton County 57 Bluefield 18
12/28/2010 Fairmont Senior 45 Bellaire, OH 31
12/28/2010 Hedgesville 26 Butler Area, PA 43
12/28/2010 Hedgesville 43 George Washington 19
12/28/2010 Hedgesville 48 Edgewood, OH 18
12/28/2010 Hedgesville 57 Bridgeport 15
12/28/2010 John Marshall 34 Peters Township, PA 32
12/28/2010 John Marshall 36 Ringgold, PA 31
12/28/2010 John Marshall 65 Alliance, OH 6
12/28/2010 Maple Heights, OH 61 Fairmont Senior 8
12/28/2010 Massillon Jackson 41 Point Pleasant 26
12/28/2010 Massillon Jackson, OH 43 John Marshall 25
12/28/2010 Parkersburg South 51 Brooke 9
12/28/2010 Parkersburg South 55 University 12
12/28/2010 Parkersburg South 62 Carrollton 15
12/28/2010 Parkersburg South 75 Morgantown 6
12/28/2010 Point Pleasant 35 Steubenville, OH 20
12/28/2010 Point Pleasant 41 Austintown Fitch, PA 27
12/28/2010 Point Pleasant 49 Ringgold, PA 19
12/28/2010 Point Pleasant 73 Martins Ferry, OH 3
12/28/2010 Southern Garrett, MD 55 Fairmont Senior 17
12/28/2010 University 62 Morgantown 13
12/23/2010 Bluefield 48 Tazewell 14
12/23/2010 Castlewood,VA 41 Bluefield 33
12/23/2010 Independence 43 Liberty Raleigh 36
12/23/2010 Rural Retreat Bluefield 30 43
12/23/2010 Shady Spring 42 Independence 41
12/23/2010 Shady Spring 46 Liberty 35 Raleigh
12/23/2010 University 38 Albert Gallatin (PA) 29
12/23/2010 Woodrow Wilson 43 Independence 32
12/23/2010 Woodrow Wilson 54 Liberty Raleigh 24
12/23/2010 Woodrow Wilson 60 Shady Spring 16
12/22/2010 Buckhannon-Upshur 59 Philip Barbour 18
12/22/2010 Buckhannon-Upshur 66 Midland Trail 12
12/22/2010 East Fairmont 49 Liberty Harrison 30
12/22/2010 Huntington 37 Parkersburg 34
12/22/2010 Liberty Harrison 51 Robert C Byrd 21
12/22/2010 Oak Glen 63 Harrison Central, OH 9
12/22/2010 Roane 51 Wahama 9
12/22/2010 Weirton 51 Steubenville Catholic, OH 24
12/22/2010 Weirton 60 Bridgeport, OH 9
12/21/2010 Cameron 52 Clay-Battelle 24
12/21/2010 Cameron 55 Bridgeport 12
12/21/2010 Lincoln 39 Cameron 34
12/18/2010 Bluefield 54 Pikeview 9
12/18/2010 Bluefield 59 Fort Chiswell,VA 18
12/18/2010 Bluefield 65 Fort Chiswell, VA 12
12/18/2010 Buckhannon 58 Elkins 18
12/18/2010 Buckhannon 60 Moorefield 12
12/18/2010 Buckhannon 66 Petersburg 9
12/18/2010 Calhoun Co 39 Liberty Harrison 33
12/18/2010 Calhoun Co 57 Phillip Barbour 15
12/18/2010 Calhoun Co 65 Wahama 12
12/18/2010 Clay 48 Roane 30
12/18/2010 Clay County 51 Shady Spring 19
12/18/2010 Doan Ford - Barnesville Invit (John Marshall)
12/18/2010 Fairmont Senior 45 Morgantown 28
12/18/2010 Fairmont Senior 49 South Side, PA 29
12/18/2010 Greenbrier West 52 Liberty Harrison 24
12/18/2010 Hoppel Invitational (Brooke)
12/18/2010 Independence 51, Poca 30
12/18/2010 Jason Eades Duals - Point Pleasant
12/18/2010 Liberty (Harrison ) 56 Point Pleasant JV 24
12/18/2010 Liberty Harrison 54 Poca 24
12/18/2010 North Canton Invitational (Huntington, Wheeling Park)
12/18/2010 Oak Glen 46 Fairmont Senior 18
12/18/2010 Oak Glen 46 South Side, PA 26
12/18/2010 Oak Glen 55 Morgantown 22
12/18/2010 Penn Manor Invitational, PA (Washington)
12/18/2010 Point Pleasant 37 Clay County 22
12/18/2010 Point Pleasant 51 Roane 26
12/18/2010 Point Pleasant 51 Roane County 26
12/18/2010 Point Pleasant 81 Philip Barbour 0
12/18/2010 Pt. Pleasant 78, Poca 4
12/18/2010 Ripley 37 Clay County 26
12/18/2010 Ripley 37 Point Pleasant 36
12/18/2010 Ripley 48 Roane 28
12/18/2010 Ripley 72, Poca 6
12/18/2010 Roane 48 Wirt 27
12/18/2010 Roane 54 Shady Spring 21
12/18/2010 Shady Spring 52 Wahama 24
12/18/2010 South Side (PA) 49 Morgantown 30
12/18/2010 Spring Valley 51 Liberty Harrison 30
12/18/2010 Tyler Consolidated Wrestle-a-bout
12/18/2010 Webster County Hardwood Duals
12/18/2010 Western Brown (OH) 48 Wahama 18
12/18/2010 Western Brown Ohio 42 Calhoun Co 36
12/18/2010 Wirt Co 42 Calhoun Co 37
12/18/2010 Wirt County 66 Poca 18
12/17/2010 Calhoun Co 54 Poca 30
12/17/2010 Clay Co. 58 Liberty Harrison 13
12/17/2010 Independence 40 Calhoun Co 39
12/17/2010 Independence 48 Wahama 30
12/17/2010 North Marion 48 Williamstown 24
12/17/2010 Parkersburg High v Marietta, Coshocton
12/17/2010 Poca 36 Wahama 33
12/17/2010 Poca 48 Phillip Barbour 12
12/17/2010 Point Pleasant 49 Calhoun Co 27
12/17/2010 Point Pleasant 75 Wahama 3
12/17/2010 Ripley 49 Calhoun Co 27
12/17/2010 Roane 44 Spring Valley 36
12/17/2010 Roane 45 Greenbrier West 27
12/17/2010 Roane 52 Liberty Harrison 30
12/17/2010 Roane 58 Point Pleasant JV 12
12/17/2010 Western Brown OH 47, Poca 29
12/17/2010 Williamstown 44 Grafton 30
12/17/2010 Wirt Co. 53 Liberty Harrison 30
12/16/2010 John Marshall 53 Cameron 14
12/16/2010 River, OH 36 Tyler Consolidated 30
12/16/2010 River, OH 54 Magnolia 6
12/16/2010 Tyler Consolidated 48 Magnolia 6
12/16/2010 Wheeling Park 58 Bellaire 18
12/15/2010 Williamstown 33 Caldwell, OH 43
12/15/2010 Williamstown 52 Belpre, OH 24
12/11/2010 Berkeley Springs Max Horz Invitational
12/11/2010 Brooke Classic
12/11/2010 Buckhannon 48 Marietta, OH 30
12/11/2010 Buckhannon 54 East Fairmont 30
12/11/2010 Buckhannon 54 Ripley 21
12/11/2010 Calhoun County 40 Ripley 27
12/11/2010 Calhoun County 42 East Fairmont 36
12/11/2010 Fairland Duals Invitational
12/11/2010 Frankfort 46 Clay-Batelle 23
12/11/2010 Frankfort 51 Elkins 18
12/11/2010 Frankfort 66 X-Team 9
12/11/2010 Hampshire 35 Morgantown 34
12/11/2010 Hayworth Tire, Kingsport TN (Pt Pleasant, C Midland, P Cath
12/11/2010 Herbert Hoover 33 - Nitro 26
12/11/2010 John Marshall 39 Oak Glen 28
12/11/2010 John Marshall 41 McGuffey, PA 19
12/11/2010 John Marshall 52 Buckhannon 20
12/11/2010 John Marshall 54 Calhoun County 16
12/11/2010 John Marshall 57 Marietta, OH 19
12/11/2010 Keyser 59 Frankfort 17
12/11/2010 McGuffey, PA 40 Buckhannon 25
12/11/2010 McGuffy PA 57 Calhoun County 25
12/11/2010 Morgantown 57 Keyser B 12
12/11/2010 Morgantown 58 Frankfort 24
12/11/2010 Morgantown 60 Petersburg 24
12/11/2010 Morgantown 66 Moorefield 18
12/11/2010 Nitro 32 - Saint Albans 24
12/11/2010 Nitro 42 - Sissonville 42 (Criteria h)
12/11/2010 Oak Glen 48 Ripley 17
12/11/2010 Oak Glen 51 Calhoun 26
12/11/2010 Oak Glen 55 McGuffey 13
12/11/2010 Oak Glen 61 East Fairmont 15
12/11/2010 Parkersburg South Results - Walsh Jesuit Ironman
12/11/2010 Ritchie County Duals
12/11/2010 Riverside 42 - Nitro 36
12/11/2010 Sheldon Clark, KY 36 - Nitro 30
12/11/2010 St Albans Red Dragon Duals
12/11/2010 University High Results - Amityville NY
12/11/2010 War on the Shore, Salisbury MD (Wheeling Park)
12/11/2010 Weir 54 Madonna 18
12/11/2010 Weir 57 Bishop Donahue 12
12/10/2010 Buffalo 36 - Nitro 30
12/10/2010 Greenbrier West 54 - Nitro 21
12/10/2010 Nitro 42 - Ravenswood 18
12/10/2010 Nitro 48 - South Charleston 6
12/10/2010 Waynesburg Central 58, Morgantown 23
12/09/2010 Fairmont Senior 60, Robert C. Byrd 12
12/09/2010 Huntington 65 Ripley15
12/08/2010 Buckhannon Upshur 40 Woodrow Wilson 36
12/08/2010 Fairmont Senior 51 Belpre 30
12/08/2010 George Washington 36 Fairmont Senior 33
12/08/2010 George Washington 48 Belpre 12
12/08/2010 Northern Garrett, MD 68 Frankfort 12
12/08/2010 Parkersburg South 75 Belpre 6
12/08/2010 Parkersburg South 77 Fairmont Senior 0
12/08/2010 Parkersburg South 78 George Washington 0
12/08/2010 Southern Garrett, MD 81 Frankfort 0
12/08/2010 Woodrow Wilson 39 Lewis County 34
12/08/2010 Woodrow Wilson 48 Greenbrier East 24
12/05/2010 Claymont 52, Oak Glen 13
12/04/2010 *Hedgesville Duals Summary*
12/04/2010 All Stars 42 - Hedgesville "B" 36
12/04/2010 Beckley Newspapers Invitational
12/04/2010 Berkeley Springs 45 - Martinsburg 36
12/04/2010 Berkeley Springs 48 - Fairmont Senior 31
12/04/2010 Berkeley Springs 60 - All Stars 24
12/04/2010 Brooke 36 East Liverpool, OH 32
12/04/2010 Brooke 46 Liberty, OH 21
12/04/2010 Brooke 66 Toronto, OH 12
12/04/2010 Central Square 54 Hidden Valley 23
12/04/2010 Central Square 60 - Eastern View 14
12/04/2010 Central Square 66 - Martinsburg 12
12/04/2010 Eastern View 60 - Jefferson 19
12/04/2010 Fairmont Senior 48 Martinsburg 35
12/04/2010 Fairmont Senior 48 Musselman 30
12/04/2010 Fairmont Senior 48 Musselman 30
12/04/2010 Fairmont Senior 55 - All Stars 12
12/04/2010 Greenbrier East 42 Capitol 31
12/04/2010 Greenbrier East 60 Fairland OH 21
12/04/2010 Greenbrier East 65 South Charleston 0
12/04/2010 Hedgesville 55 - Eastern View 15
12/04/2010 Hedgesville 55 - Fairmont Senior 18
12/04/2010 Hedgesville over Central Square
12/04/2010 Herbert Hoover 27 (most falls) - Nitro 27
12/04/2010 Hidden Valley 72 - All Stars 12
12/04/2010 Hidden Valley 72 - Hedgesville "B" 6
12/04/2010 Hurricane 48 Capital 24
12/04/2010 Hurricane 51 Winfield 27
12/04/2010 Hurricane 60 St. Albans 16
12/04/2010 Hurricane 69 Buffalo 6
12/04/2010 Jefferson 57 - Hedgesville "B" 18
12/04/2010 John Marshall 60, East Fairmont 3
12/04/2010 Martinsburg 42 - Washington 37
12/04/2010 McCreary Central, KY 60 Point Pleasant JV 21
12/04/2010 Mike Ellis Invitational
12/04/2010 Millbrook 37 - Hedgesville 30
12/04/2010 Millbrook 51 - Berkeley Springs 25
12/04/2010 Millbrook 57 - Hidden Valley 18
12/04/2010 Millbrook 69 - All Stars 6
12/04/2010 Musselman 54 - Martinsburg 18
12/04/2010 Musselman 60 - Jefferson 22
12/04/2010 Nitro 42 - Poca 30
12/04/2010 North Marion 42 - Berkeley Springs 30
12/04/2010 North Marion 42 - Musselman 27
12/04/2010 North Marion 49 - Central Square 28
12/04/2010 North Marion 49 - Washington 24
12/04/2010 North Marion 63 - Jefferson 18
12/04/2010 Parkersburg AT Solon Comet Classic
12/04/2010 Point Pleasant JV 34 Herbert Hoover 21
12/04/2010 Point Pleasant JV 36 Lincoln County 33
12/04/2010 Riverside 48 Point Pleasant JV 36
12/04/2010 Riverside 54 - Nitro 27
12/04/2010 Spring Valley 46 - Nitro 30
12/04/2010 Spring Valley 50 Hurricane 30
12/04/2010 St. Paris Graham 64 Huntington 3
12/04/2010 Washington 41 - Musselman 35
12/04/2010 Washington 50 - Jefferson 29
12/04/2010 Washington 72 - Hedgesville "B" 12
12/04/2010 Winfield 39 Greenbrier East 30
12/03/2010 All Stars 42 - Martinsburg 36
12/03/2010 Berkeley Springs 38-Hidden Valley 36
12/03/2010 Berkeley Springs 42 - Central Square 36
12/03/2010 Berkeley Springs 51 - Eastern View 27
12/03/2010 Cabell Midland 48 Ripley 30
12/03/2010 Cabell Midland 48 Ripley 30
12/03/2010 Cabell Midland 52 Buckhannon-Upshur 23
12/03/2010 Cabell Midland 52 Buckhannon Upshur 23
12/03/2010 Central Square 45 - Musselman 29
12/03/2010 Central Square 48 - Washington 34
12/03/2010 Central Square 66 - Hedgesville "B" 6
12/03/2010 Eastern View 64 - All - Stars 12
12/03/2010 Fairmont Senior 39 - Hidden Valley 32
12/03/2010 Fairmont Senior 50 - Jefferson 21
12/03/2010 Fairmont Senior 54 - Eastern View 24
12/03/2010 Fairmont Senior 72 - Hedgesville "B" 6
12/03/2010 Hedgesville 42 Berkeley Springs 33
12/03/2010 Hedgesville 43 North Marion 28
12/03/2010 Hedgesville 56 - Washington 8
12/03/2010 Hedgesville 59 - Jefferson 15
12/03/2010 Hedgesville 80 - All Stars 0
12/03/2010 Hidden Valley 36 - Bekeley Springs 33
12/03/2010 Hidden Valley 45 - Musselman 30
12/03/2010 Hidden Valley 46 - Eastern View 27
12/03/2010 Hidden Valley 52 - Jefferson 30
12/03/2010 Hidden Valley, VA 39 Fairmont Senior 32
12/03/2010 Jefferson 51 - All Stars 24
12/03/2010 Martinsburg 58 - Jefferson 24
12/03/2010 Millbrook 39 - Musselman 32
12/03/2010 Millbrook 48 - Washington 32
12/03/2010 Millbrook 62 - Martinsburg 20
12/03/2010 Musselman 41 - Eastern View
12/03/2010 Musselman 80 - Hedgesville "B" 6
12/03/2010 North Marion 47 - Millbrook 23
12/03/2010 North Marion 66 - Martinsburg 13
12/03/2010 North Marion 73 - All Stars 3
12/03/2010 North Marion 78 - Hedgesville "B" 6
12/03/2010 Parkersburg South 52 Ripley 14
12/03/2010 Parkersburg South 53 Buckhannon-Upshur 13
12/03/2010 Parkersburg South 59 Cabell Midland 16
12/03/2010 Ripley 56 Buckhannon-Upshur 24
12/03/2010 Ripley 56 Buckhannon-Upshur 24
12/03/2010 Washington 41 - Fairmont Senior 37
12/03/2010 Washington 51 - Berkeley Springs 27
12/02/2010 Huntington High 44 Point Pleasant 31
Return to the WV-Mat front page
Return to the scores index page
Updated 02/08/2011