Day 1 Team Scores

Registration required to post. Anyone can read.
User avatar
brentsams
Posts: 1281
Joined: Thu Feb 16, 2012 10:52 am

Day 1 Team Scores

Postby brentsams » Sat May 08, 2021 8:29 pm

44th Annual West Virginia Junior State Championship
Team Standings

Plc Score School CH CO 1 2 3 4 5 6
End of Day 1
1 347.5 Patriot Wrestling Club 12 19 0 0 0 0 0 0
2 284.5 Parkersburg Cougars 13 7 0 0 0 0 0 0
3 269.5 Independent 10 14 0 0 0 0 0 0
4 169.0 Wheeling 6 7 0 0 0 0 0 0
5 155.0 Jefferson Jr Wrest. 7 8 0 0 0 0 0 0
. 155.0 Monarchs 6 8 0 0 0 0 0 0
7 154.0 Warrior Ridge 5 10 0 0 0 0 0 0
8 150.0 Broadway Bulldogs 4 11 0 0 0 0 0 0
9 137.0 Cameron 8 5 0 0 0 0 0 0
10 125.5 University Hawks 2 9 0 0 0 0 0 0
11 116.0 West Fairmont 6 5 0 0 0 0 0 0
12 106.0 Intensity Wrestling 5 2 0 0 0 0 0 0
13 85.0 Charleston Wrestling Club 2 5 0 0 0 0 0 0
14 76.5 Ground Zero 1 7 0 0 0 0 0 0
15 74.0 Clarksburg Panthers 3 2 0 0 0 0 0 0
16 71.0 Oak Glen 1 8 0 0 0 0 0 0
17 68.0 Braxton County 0 11 0 0 0 0 0 0
18 65.5 Elemonators 1 8 0 0 0 0 0 0
19 60.0 Eastern Greenbrier 1 6 0 0 0 0 0 0
20 53.0 Lewis County 1 5 0 0 0 0 0 0
21 52.0 Berkeley Springs 2 3 0 0 0 0 0 0
22 51.0 Silverbacks 2 2 0 0 0 0 0 0
23 48.5 Lubeck 1 6 0 0 0 0 0 0
24 48.0 Calhoun County 1 6 0 0 0 0 0 0
25 45.0 North Marion 1 5 0 0 0 0 0 0
26 42.0 Galaxy 1 3 0 0 0 0 0 0
. 42.0 Wirt County 2 0 0 0 0 0 0 0
28 41.5 Hillbilly Hammers 2 1 0 0 0 0 0 0
29 41.0 Mahindra 2 0 0 0 0 0 0 0
30 30.0 Logan County 2 3 0 0 0 0 0 0
. 30.0 Mothman Wrestling 1 3 0 0 0 0 0 0
32 26.0 Nitro 0 5 0 0 0 0 0 0
33 23.0 Lead Dog 1 1 0 0 0 0 0 0
34 22.0 Vienna 1 0 0 0 0 0 0 0
35 21.5 Iron Eagles 1 0 0 0 0 0 0 0
36 20.5 Orchard Wrestling 0 3 0 0 0 0 0 0
37 20.0 Felix Academy 1 0 0 0 0 0 0 0
. 20.0 Huntington 1 0 0 0 0 0 0 0
. 20.0 Williamstown 1 1 0 0 0 0 0 0
40 19.0 South Parkersburg 0 3 0 0 0 0 0 0
41 18.5 Team Tech Fall 0 1 0 0 0 0 0 0
42 16.0 East Bank 0 1 0 0 0 0 0 0
43 13.0 Sissonville 0 2 0 0 0 0 0 0
44 12.0 Grafton 0 4 0 0 0 0 0 0
45 11.0 Western Greenbrier 0 1 0 0 0 0 0 0
46 10.0 Elkins 0 1 0 0 0 0 0 0
47 7.0 Beckley Jr Eagles 0 1 0 0 0 0 0 0
. 7.0 Bridgeport 0 1 0 0 0 0 0 0
. 7.0 Young Guns 0 1 0 0 0 0 0 0
50 3.0 Hedgesville 0 1 0 0 0 0 0 0
. 3.0 Warm Springs 0 0 0 0 0 0 0 0
52 0.0 Big Arm 0 1 0 0 0 0 0 0

Return to “Youth Wrestling”

Who is online

Users browsing this forum: No registered users and 19 guests