I used the same model that Doc uses to come up with the AAA and AA returning points and assigned 16,12,9,7,5,3,2,1 for WSAZ placement from last years 8th graders to come up with the total each high school is gaining from their incoming freshmen.
Parkersburg South 81
Independence 68
East Fairmont 39
Cabell Midland 38
Saint Albans 32
Hurricane 28
Clay 27
North Marion 23
Point Pleasant 22
Braxton County 20
Woodrow Wilson 19
Morgantown 16
Ripley 14
Riverside 14
Fairmont Senior 13
Doddridge 9
Tyler Cns 9
Greenbrier East 9
Cameron 7
Berkeley Springs 7
Jefferson 7
Nicholas County 7
Shady Spring 6
Winfield 6
Ravenswood 5
Lewis County 5
Sissonville 4
Ritchie 3
Spring Valley 2
Herbert Hoover 2
Nitro 2
Wahama 1
Incoming freshmen- WSAZ placers by High School
-
- Posts: 71
- Joined: Mon Dec 12, 2016 8:54 pm
-
- Posts: 71
- Joined: Mon Dec 12, 2016 8:54 pm
Re: Incoming freshmen- WSAZ placers by High School
WSAZ Place, Name, Middle School |||||| High School
4th I.Harris, Warm Springs ||||||||Berkeley Springs
2nd T.Cox, Braxton||||||||Braxton County
6th L.Bennett, Braxton||||||||Braxton County
7th J.Bishop, Braxton||||||||Braxton County
6th S.Wine, Braxton||||||||Braxton County
7th J.Stewart, Barboursville||||||||Cabell Midland
7th Z.Roberts, Barboursville||||||||Cabell Midland
7th C.Cummings, Barboursville||||||||Cabell Midland
2nd M.Bartley, Barboursville||||||||Cabell Midland
2nd T.Chapman, Milton||||||||Cabell Midland
5th N.Roche, Milton||||||||Cabell Midland
6th S.Holt, Milton||||||||Cabell Midland
4th P.Neely, Cameron||||||||Cameron
8th J.Legg, Clay Co.||||||||Clay
3rd G.Sams, Clay Co.||||||||Clay
1st N.Casto, Clay Co.||||||||Clay
8th G.Truman, Collins||||||||Clay
3rd A.Burnside, Doddridge||||||||Doddridge
4th E.Helm, East Fairmont||||||||East Fairmont
1st L.Carpenter, East Fairmont||||||||East Fairmont
3rd K.Hamilton, East Fairmont||||||||East Fairmont
4th J.Miller, East Fairmont||||||||East Fairmont
5th M.Kruzel, West Fairmont||||||||Fairmont Senior
5th G.Lewis, West Fairmont||||||||Fairmont Senior
6th R.Wade, West Fairmont||||||||Fairmont Senior
3rd T.Mullins, Eastern Greenbrier||||||||Greenbrier East
7th A.Rollyson,Elkview||||||||Herbert Hoover
1st L.Talley, Hurricane||||||||Hurricane
6th A.Burch, Hurricane||||||||Hurricane
3rd N.Cruickshank, Hurricane||||||||Hurricane
1st E.Osborne,Independence||||||||Independence
5th C.Caron, Independence||||||||Independence
4th A.Derringer, Independence||||||||Independence
4th B.McKinney, Independence||||||||Independence
1st J.Price, Independence||||||||Independence
1st L.Isom, Independence||||||||Independence
8th C.Miller, Independence 1||||||||Independence
5th K.Hauser, Charles Town||||||||Jefferson
7th Z.Shiley, Charles Town||||||||Jefferson
8th R.Leegan, Braxton||||||||Lewis County
7th T.Bush, Rlb||||||||Lewis County
7th D.Hughes, Rlb||||||||Lewis County
1st D.Hagedorn, Mountainneer||||||||Morgantown
4th D.Hanshaw, Summersville||||||||Nicholas County
7th S.Worstell, Andrew Jackson||||||||Nitro
1st T.Curry, Mannington||||||||North Marion
4th G.Lemley, Mannington||||||||North Marion
3rd R.Martin, Blennerhassett||||||||Parkersburg South
4th T.Hall, Blennerhassett||||||||Parkersburg South
3rd J.Lipscomb, Blennerhassett||||||||Parkersburg South
1st N.Ford, Edison||||||||Parkersburg South
6th B.Bosley, Edison||||||||Parkersburg South
2nd B.Roberts, Edison||||||||Parkersburg South
7th P.Field, Edison||||||||Parkersburg South
1st T.Jones, Edison||||||||Parkersburg South
4th D.Veon, Edison||||||||Parkersburg South
5th C.Stone,Point Pleasant||||||||Point Pleasant
8th L.Moffitt, Point Pleasant||||||||Point Pleasant
1st T.Hinzman, Point Pleasant||||||||Point Pleasant
5th R.Shockey, Ravenswood||||||||Ravenswood
3rd W.Simon, Ripley||||||||Ripley
5th H.Brown, Ripley||||||||Ripley
6th K.Camp, Ritchie||||||||Ritchie
8th S.Sheets, Dupont||||||||Riverside
2nd D.Devault, Dupont||||||||Riverside
8th D.Pomeroy, East Bank||||||||Riverside
6th W.James, Hayes||||||||Saint Albans
2nd E.Edge, Hayes||||||||Saint Albans
2nd J.Allen, Hayes||||||||Saint Albans
5th K.Foster, Hayes||||||||Saint Albans
8th J.Sellards, Shady Spring||||||||Shady Spring
5th B.Myers, Shady Spring||||||||Shady Spring
6th C.Arbogast, Sissonville||||||||Sissonville
8th K.Young, Sissonville||||||||Sissonville
7th C.McCann, Buffalo||||||||Spring Valley
3rd T.Huffman, Tyler Cons||||||||Tyler Cns
8th T.Ohlinger, Wahama||||||||Wahama
6th Z.Huffman, Winfield||||||||Winfield
6th Forfeit, Winfield||||||||Winfield
5th G.Legg, Park||||||||Woodrow Wilson
2nd J.Jones, Park||||||||Woodrow Wilson
7th L.Smith, Park||||||||Woodrow Wilson
4th I.Harris, Warm Springs ||||||||Berkeley Springs
2nd T.Cox, Braxton||||||||Braxton County
6th L.Bennett, Braxton||||||||Braxton County
7th J.Bishop, Braxton||||||||Braxton County
6th S.Wine, Braxton||||||||Braxton County
7th J.Stewart, Barboursville||||||||Cabell Midland
7th Z.Roberts, Barboursville||||||||Cabell Midland
7th C.Cummings, Barboursville||||||||Cabell Midland
2nd M.Bartley, Barboursville||||||||Cabell Midland
2nd T.Chapman, Milton||||||||Cabell Midland
5th N.Roche, Milton||||||||Cabell Midland
6th S.Holt, Milton||||||||Cabell Midland
4th P.Neely, Cameron||||||||Cameron
8th J.Legg, Clay Co.||||||||Clay
3rd G.Sams, Clay Co.||||||||Clay
1st N.Casto, Clay Co.||||||||Clay
8th G.Truman, Collins||||||||Clay
3rd A.Burnside, Doddridge||||||||Doddridge
4th E.Helm, East Fairmont||||||||East Fairmont
1st L.Carpenter, East Fairmont||||||||East Fairmont
3rd K.Hamilton, East Fairmont||||||||East Fairmont
4th J.Miller, East Fairmont||||||||East Fairmont
5th M.Kruzel, West Fairmont||||||||Fairmont Senior
5th G.Lewis, West Fairmont||||||||Fairmont Senior
6th R.Wade, West Fairmont||||||||Fairmont Senior
3rd T.Mullins, Eastern Greenbrier||||||||Greenbrier East
7th A.Rollyson,Elkview||||||||Herbert Hoover
1st L.Talley, Hurricane||||||||Hurricane
6th A.Burch, Hurricane||||||||Hurricane
3rd N.Cruickshank, Hurricane||||||||Hurricane
1st E.Osborne,Independence||||||||Independence
5th C.Caron, Independence||||||||Independence
4th A.Derringer, Independence||||||||Independence
4th B.McKinney, Independence||||||||Independence
1st J.Price, Independence||||||||Independence
1st L.Isom, Independence||||||||Independence
8th C.Miller, Independence 1||||||||Independence
5th K.Hauser, Charles Town||||||||Jefferson
7th Z.Shiley, Charles Town||||||||Jefferson
8th R.Leegan, Braxton||||||||Lewis County
7th T.Bush, Rlb||||||||Lewis County
7th D.Hughes, Rlb||||||||Lewis County
1st D.Hagedorn, Mountainneer||||||||Morgantown
4th D.Hanshaw, Summersville||||||||Nicholas County
7th S.Worstell, Andrew Jackson||||||||Nitro
1st T.Curry, Mannington||||||||North Marion
4th G.Lemley, Mannington||||||||North Marion
3rd R.Martin, Blennerhassett||||||||Parkersburg South
4th T.Hall, Blennerhassett||||||||Parkersburg South
3rd J.Lipscomb, Blennerhassett||||||||Parkersburg South
1st N.Ford, Edison||||||||Parkersburg South
6th B.Bosley, Edison||||||||Parkersburg South
2nd B.Roberts, Edison||||||||Parkersburg South
7th P.Field, Edison||||||||Parkersburg South
1st T.Jones, Edison||||||||Parkersburg South
4th D.Veon, Edison||||||||Parkersburg South
5th C.Stone,Point Pleasant||||||||Point Pleasant
8th L.Moffitt, Point Pleasant||||||||Point Pleasant
1st T.Hinzman, Point Pleasant||||||||Point Pleasant
5th R.Shockey, Ravenswood||||||||Ravenswood
3rd W.Simon, Ripley||||||||Ripley
5th H.Brown, Ripley||||||||Ripley
6th K.Camp, Ritchie||||||||Ritchie
8th S.Sheets, Dupont||||||||Riverside
2nd D.Devault, Dupont||||||||Riverside
8th D.Pomeroy, East Bank||||||||Riverside
6th W.James, Hayes||||||||Saint Albans
2nd E.Edge, Hayes||||||||Saint Albans
2nd J.Allen, Hayes||||||||Saint Albans
5th K.Foster, Hayes||||||||Saint Albans
8th J.Sellards, Shady Spring||||||||Shady Spring
5th B.Myers, Shady Spring||||||||Shady Spring
6th C.Arbogast, Sissonville||||||||Sissonville
8th K.Young, Sissonville||||||||Sissonville
7th C.McCann, Buffalo||||||||Spring Valley
3rd T.Huffman, Tyler Cons||||||||Tyler Cns
8th T.Ohlinger, Wahama||||||||Wahama
6th Z.Huffman, Winfield||||||||Winfield
6th Forfeit, Winfield||||||||Winfield
5th G.Legg, Park||||||||Woodrow Wilson
2nd J.Jones, Park||||||||Woodrow Wilson
7th L.Smith, Park||||||||Woodrow Wilson
Re: Incoming freshmen- WSAZ placers by High School
Although this has some interesting information, these numbers certainly affect some schools significantly more than others. For South this is somewhat misleading in the sense that they had by far the most wrestlers contributing to this point total, with 14, but may only have 1, 2, or at most maybe 3 able to crack the starting lineup as freshmen. Maybe they should follow the Bearhugger philosophy and send everyone.
-
- Posts: 13
- Joined: Tue Feb 07, 2017 9:37 pm
Re: Incoming freshmen- WSAZ placers by High School
One definite correction, Dakota Hagedorn is not going to Morgantown, UNIVERSITY ALL THE WAY!!!
-
- Posts: 71
- Joined: Mon Dec 12, 2016 8:54 pm
Re: Incoming freshmen- WSAZ placers by High School
SkyWalker22 wrote:One definite correction, Dakota Hagedorn is not going to Morgantown, UNIVERSITY ALL THE WAY!!!
Thanks for the correction. This has me wondering if there are any other corrections or transfers. Please share if you know of any.
Re: Incoming freshmen- WSAZ placers by High School
Some really good freshman coming in to high school ranks! Need even more to build WV Wrestling!! Support your youth programs!!
Return to “High School Wrestling”
Who is online
Users browsing this forum: No registered users and 190 guests